Hwacheon VESTA-660
back.jpg)
VESTA-660 VERTICAL MACHINING CENTRE WITH LINEAR GUIDEWAYS AND X TRAVERSE PATH 660 MM
Vertical machining centre for multi-purpose areas of application: The VESTA-660 stands on a heavy cast iron base with and has a cross table design. It is equipped with dynamic linear guideways on all axes. It is characterised by its high-level basic configuration and additional configuration options.
- Linear guideway
- Cross table
- 3 axis
- Fanuc 0i
- Siemens 828D
- Heidenhain iTNC 620
The effects of the large distance between the guideways can be seen in the high stability and in the dynamics of the machine. A point of focus in the development of the VESTA-660 was reliable swarf removal and accessibility for operators. Our own spindle, high performance feed drive and stable guides guarantee repeatable and long-term precision, even in the case of high feed rates and depths of cut.
Item | Unit | VESTA-660 | VESTA-1000+ | VESTA-1300 | VESTA-2000 | VESTA-610D |
---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 660 / 430 / 400 | 1.000 / 550 / 500 | 1.300 / 670 / 650 | 2000 / 850 / 800 | 610 / 430 / 570 |
Table size | mm | 720 x 420 | 1.100 x 502 | 1.450 x 670 | 2000 x 850 | (2x) 650 x 450 |
Table load | kg | 560 | 700 | 1.300 | 1800 | 300 |
Spindle power | kW | 15 / 11 | 18,5 | 18.5 | 15 | |
Spindle speed | rpm | 10000 | 12000 | 12.000 (8.000) | 10000 | |
Spindle torque | Nm | 95.5 / 52.5 | 118 | 95.5 / 70 | ||
Feedrate | mm/min | 1-24000 | 24000 | 20000 | 1-12000 | 24000 |
Rapid speed | m/min | 36 / 36 / 30 | 40 / 40 / 32 | 24 / 24 / 24 | 40 / 40 / 40 | |
Tool shank | BT-40 | BT-40 (BT-50) | BT-40 | |||
Number of tools | m/min | 20 | 30 | 24 | ||
Machine weight | kg | 4300 | 6500 | 8700 | 14000 | 7500 |
Coolant tank vol. | Liter | 320 | 250 | 340 | 740 | 395 |
All rights reserved, all indications without engagement, subject to modifications