Cutting Thickness Reference
Please check LeMans Fiber Laser Cutting Thickness references in the list below!
Material | Thickness[mm] | Gas |
MS
|
1 |
N2/Air
|
2 | ||
MS
|
2 |
O2
|
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
22 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
AL
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 |
Material | Thickness[mm] | Gas |
MS
|
1 |
N2/Air
|
2 | ||
3 | ||
MS
|
3 |
O2
|
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
22 | ||
25 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
AL
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 |
Material | Thickness[mm] | Gas |
MS
|
1 |
N2/Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
MS
|
3 |
O2
|
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
12 | ||
14 | ||
14 | ||
16 | ||
16 | ||
18 | ||
18 | ||
20 | ||
20 | ||
22 | ||
22 | ||
25 | ||
25 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
AL
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 |
Material | Thickness[mm] | Gas |
MS
|
1 |
N2/Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
MS
|
3 |
O2
|
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
12 | ||
14 | ||
14 | ||
16 | ||
16 | ||
18 | ||
18 | ||
20 | ||
20 | ||
22 | ||
22 | ||
25 | ||
25 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
AL ALLOY
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 |
Material | Thickness[mm] | Gas |
MS
|
1 |
N2/Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
MS
|
10 |
O2 positve focus
|
12 | ||
14 | ||
16 | ||
20 | ||
22 | ||
22 | ||
25 | ||
25 | ||
30 | ||
30 | ||
40 | ||
MS
|
12 |
O2 negative focus
|
14 | ||
16 | ||
20 | ||
25 | ||
30 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
SS
|
1 |
Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
AL ALLOY
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 |
Material | Thickness[mm] | Gas |
MS
|
5 |
N2/Air
|
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
MS
|
10 |
O2 positive focus
|
12 | ||
14 | ||
16 | ||
20 | ||
22 | ||
22 | ||
25 | ||
30 | ||
40 | ||
40(非Q235) | ||
50 | ||
60 | ||
70 | ||
80 | ||
MS
|
12 |
O2 negative focus
|
14 | ||
16 | ||
20 | ||
25 | ||
30 | ||
35 | ||
40 | ||
45 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 | ||
70 | ||
80 | ||
90 | ||
100 | ||
SS
|
1 |
Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 | ||
70 | ||
AL ALLOY
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 |
Material | Thickness[mm] | Gas |
MS
|
5 |
N2/Air
|
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
MS
|
10 |
O2 Positive focus
|
12 | ||
14 | ||
16 | ||
20 | ||
22 | ||
25 | ||
30 | ||
40 | ||
40(非Q235) | ||
50(非Q235) | ||
50 | ||
60 | ||
70 | ||
80 | ||
MS
|
12 |
O2 Negative focus
|
14 | ||
16 | ||
20 | ||
25 | ||
30 | ||
35 | ||
40 | ||
45 | ||
SS
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 | ||
70 | ||
80 | ||
90 | ||
100 | ||
SS
|
1 |
Air
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 | ||
70 | ||
ALL ALLOY
|
1 |
N2
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
14 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 | ||
40 | ||
50 | ||
60 |